<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flash Ministry</title>
	<atom:link href="http://www.theflashministry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflashministry.com</link>
	<description>Your web application sanctuary.</description>
	<lastBuildDate>Tue, 04 May 2010 03:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Platform Agnostic</title>
		<link>http://www.theflashministry.com/2010/03/flash-is-not-dead/</link>
		<comments>http://www.theflashministry.com/2010/03/flash-is-not-dead/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:43:21 +0000</pubDate>
		<dc:creator>judge</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://theflashministry.com/?p=369</guid>
		<description><![CDATA[Flash can run on just about any platform, so long as Steve Jobs hasn&#8217;t touched it.]]></description>
			<content:encoded><![CDATA[<p>Flash can run on just about any platform, so long as Steve Jobs hasn&#8217;t touched it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflashministry.com/2010/03/flash-is-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hettweb</title>
		<link>http://www.theflashministry.com/2010/03/hettweb/</link>
		<comments>http://www.theflashministry.com/2010/03/hettweb/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:44:33 +0000</pubDate>
		<dc:creator>judge</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://theflashministry.com/?p=332</guid>
		<description><![CDATA[Hettich Centrifuges wanted to revamp their site to be more usable for customers, and manageable by their admins. ]]></description>
			<content:encoded><![CDATA[<h5>Hettich Centrifuges</h5>
<p> wanted to revamp their site to be more usable for  customers, and manageable by their admins. Then they wanted an  interface built into their products pages for customers to learn how  they can configure their centrifuges. That required a database to manage  those parts and the products they go in.<br />
<span id="more-332"></span><br />
The Flash Ministry delivered the database, client side application, and server side layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflashministry.com/2010/03/hettweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMF Wrestling</title>
		<link>http://www.theflashministry.com/2010/03/pmf-wrestling/</link>
		<comments>http://www.theflashministry.com/2010/03/pmf-wrestling/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:43:27 +0000</pubDate>
		<dc:creator>judge</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://theflashministry.com/?p=329</guid>
		<description><![CDATA[Eaton Power Managment wanted to know how many customers had knowlege about their products. At the same time, they wanted to educat them further, enter PMF Wrestling — a data collection application wrapped in the shell of an online game. What Flash Did: Without Flash, this project would not have been possible. This application included [...]]]></description>
			<content:encoded><![CDATA[<p>Eaton Power Managment wanted to know how many customers had knowlege  about their products. At the same time, they wanted to educat them  further, enter PMF Wrestling — a data collection application wrapped in  the shell of an online game.<span id="more-329"></span></p>
<h3>What Flash Did:</h3>
<p>Without Flash, this project would not have been possible. This  application included forms for customer data collection, a quiz to test  the customers&#8217; knowledge, a robot configuration tool for users to modify  their game pieces.</p>
<h3>What The Ministry Did:</h3>
<p>UBM Studios designed an incredibly rich environment and came to The  Ministry for the heavy lifting of the Flash development. We created a  custom database from scratch to hold customer data, quiz data, and  metric data to study the use of the microsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflashministry.com/2010/03/pmf-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Circle</title>
		<link>http://www.theflashministry.com/2010/03/allstate-circle/</link>
		<comments>http://www.theflashministry.com/2010/03/allstate-circle/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:42:45 +0000</pubDate>
		<dc:creator>judge</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://theflashministry.com/?p=327</guid>
		<description><![CDATA[Allstate agents had no real way to show their customers what insurance products they offered and what their customers are covered for in a comprehensive, easy-to-understand way. Sandstorm Design developed the Circle of Protection, a database application that could be accessed by Agents and their customers online. The application included a scripted interview the Agent [...]]]></description>
			<content:encoded><![CDATA[<p>Allstate agents had no real way to show their customers what  insurance products they offered and what their customers are covered for  in a comprehensive, easy-to-understand way. Sandstorm Design developed  the Circle of Protection, a database application that could be accessed  by Agents and their customers online. The application included a  scripted interview the Agent used to store customer data. From there,  customers could access the application and keep track of their insurance  policies with Allstate.<span id="more-327"></span></p>
<h4>What Flash Did:</h4>
<p>This was a database application with a web interface storing customer  data via forms and questions. The data entry half of the application  was developed in with the Flex framework, and the customers view in  Flash. Flash gives the customer and agent a rich interface to consume  the application.</p>
<h4>What The Ministry Did:</h4>
<p>All Flash developement was done by TFM, as well as server side layer  code debugging and administration. Another project was commissioned for  this client and TFM managed the flash side of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflashministry.com/2010/03/allstate-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
